Reach
Resonate
Results

Our personal favourite projects from three decades in creative marketing. The way we reach, resonate & drive results for luxury and B2B brands.

Filter +
Scale
Tier
Discipline
Industry
Bentley Social Media Strategy | +433% growth to 13 million

Bentley Social Media Strategy | +433% growth to 13 million

Saudi Gigaproject | UHNW Customer Journey

Saudi Gigaproject | UHNW Customer Journey

Inheritance Collection | Critical acclaim & press covers

Inheritance Collection | Critical acclaim & press covers

John Peel | Honouring a family legacy

John Peel | Honouring a family legacy

Humans of Bentley | +10% increase in global digital brand favourability

Humans of Bentley | +10% increase in global digital brand favourability

Atomic Lingerie | Featured in Lovecat, Gloss, Prestige & ES

Atomic Lingerie | Featured in Lovecat, Gloss, Prestige & ES

Olympics Paris 2024 | On Location - Creating UHNW FOMO

Olympics Paris 2024 | On Location - Creating UHNW FOMO

La Prairie | VHNW brand strategy & VIP playbook

La Prairie | VHNW brand strategy & VIP playbook

The Drum CEO Club | +30% increase in member retention

The Drum CEO Club | +30% increase in member retention

Spirit of Bentley | ~25 million HNW impacts

Spirit of Bentley | ~25 million HNW impacts

The Drum Network | +20% increase in membership base

The Drum Network | +20% increase in membership base

Jasper Conran | Enduring global fragrance campaign

Jasper Conran | Enduring global fragrance campaign

Feel & String | Triple-award winning integrated campaign

Feel & String | Triple-award winning integrated campaign

Omniyat | UHNW awareness and D2C lead generation

Omniyat | UHNW awareness and D2C lead generation

Bentley EXP100GT | 24,708 audience posts with 96.4% positive sentiment

Bentley EXP100GT | 24,708 audience posts with 96.4% positive sentiment

Bupa Private Client | HNW intermediary acquisition

Bupa Private Client | HNW intermediary acquisition

Dare to be Different | ~200 high quality user-generated assets

Dare to be Different | ~200 high quality user-generated assets

The Drum Content | +500 new leads within 6 weeks

The Drum Content | +500 new leads within 6 weeks

Finance Business Partner | +235% engagement | 5,000 contacts

Finance Business Partner | +235% engagement | 5,000 contacts

Bentley Content | 10x increase in content ROI

Bentley Content | 10x increase in content ROI

Slinkies | Award-winning commercial category disruption

Slinkies | Award-winning commercial category disruption

Bentley x Peter Blake | 100:1 direct digital ROMI on paid social targeting

Bentley x Peter Blake | 100:1 direct digital ROMI on paid social targeting

GA Technologies | Pan-Asian HNW Real Estate Upscaling

GA Technologies | Pan-Asian HNW Real Estate Upscaling

Luxury Lingerie | +25% increase in repeat orders

Luxury Lingerie | +25% increase in repeat orders

Lingerie Classics | featured in Vogue, W, Pop & X-Men

Lingerie Classics | featured in Vogue, W, Pop & X-Men

Luxury Lingerie | 250+ luxury stockists in 17 countries

Luxury Lingerie | 250+ luxury stockists in 17 countries

Bentley Retail Network | +35% increase in retailer competency

Bentley Retail Network | +35% increase in retailer competency

Gretel | Luxury brand storytelling

Gretel | Luxury brand storytelling

MCBD | Brand identity & signage

MCBD | Brand identity & signage

Almost Famous | Subculture & celebrity endorsement

Almost Famous | Subculture & celebrity endorsement

Brand Identity | Design Across Music, Fashion & Craft

Brand Identity | Design Across Music, Fashion & Craft

The Annual | Elevated restraint, a million sold

The Annual | Elevated restraint, a million sold

Cascade | Stocked in Luisa via Roma, Isetan and Selfridges

Cascade | Stocked in Luisa via Roma, Isetan and Selfridges

Luxury and premium brands worked with by Affluent Audiences, a creative agency for luxury brands

Questions worth answering

Turn moments into movements. Let’s talk